All Products
- Transformers
- Auto Transformers
Auto Transformer
- Buck-Boost Transformers
Buck-Boost Transformers
- Current Transformers
Current Transformers
- Dental Transformers
Dental Transformers
- High Efficiency Power Transformers
High Efficiency Power Transformers
- High Voltage Transformers
High Voltage Transformer
- Intermittent Duty Transformers
Intermittent Duty
- Low In-Rush Transformers
Low In-Rush Transformers
- Low Noise Audio Transformers
Low Noise Audio Transformers
- Low Profile Transformer
Low Profile Transformer
- Medical Isolation Transformers
Medical Isolation Transformers
- Power Transformers
Power Transformers
- 3 Phase Transformer
3 Phase Transformer
- 3 Phase Auto Transformers
3 Phase Auto Transformers
- Auto Transformers
Auto Transformer
- Inductors
Inductors
- AC/DC Power Supplies
AC/DC Power Supplies:
Robust Circuit
- Power Distribution Units (PDUs)
Power Distribution
Units (PDUs)
- ISOLATION STATION™
M-Series Isolation Station
300 - 1725 VA

POWERTRONIX Isolation Station Units are used for medical devices requiring improved electrical isolation and reduced current leakage to comply with safety standards.
APPLICATION
- Medical carts, medical lasers, medical imaging & diagnostic lab equipment.
- Telecommunications, audio/video, IT management & network servers and data processing equipment.
» More Info
Specifications
Mounting
Dimensions
Color
Optional Features
Safety Approvals
References
|
| Part Number | Power (VA) | Inlet Type | No. of Outlet | Outlet Type | Color | Dimensions (L" x W" x H") | Weight (lbs) |
| X1AMWFHNOC1 | 300 | C-14 | 4 | IEC 320 | White | 15.75 x 11.70 x 3.48 | 19 |
| X1AMWFHNOC1 | 600 | C-14 | 4 | IEC 320 | White | 15.75 x 11.70 x 3.48 | 17 |
| X1AMWFHNOC1 | 1000 | C-14 | 4 | IEC 320 | White | 15.75 x 11.70 x 3.48 | 24 |
| X1AMWFHNOC3 | 300 | C-14 | 8 | IEC 320 | White | 15.75 x 11.70 x 3.48 | 16 |
| X1AMWFHNOE3 | 300 | C-14 | 8 | NEMA 5-15 | White | 15.75 x 11.70 x 3.48 | 16 |
| X1BMWFHNOC3 | 600 | C-14 | 8 | ICE 320 | White | 15.75 x 11.70 x 3.48 | 22 |
| X1BMWFHNOE3 | 600 | C-14 | 8 | NEMA 5-15 | White | 15.75 x 11.70 x 3.48 | 22 |
| X1CMWFHNOC3 | 1000 | C-14 | 8 | IEC 320 | White | 15.75 x 11.70 x 3.48 | 30 |
| X1CMWFHNOE3 | 1000 | C-14 | 8 | NEMA 5-15 | White | 15.75 x 11.70 x 3.48 | 30 |
| X1DMWFINOC3 | 1200 | C-14 | 8 | IEC 320 | White | 15.75 x 11.70 x 3.48 | 35 |
| X1DMWFINOC3 | 1200 | C-14 | 8 | NEMA 5-15 | White | 15.75 x 11.70 x 3.48 | 35 |
| X1EMWFINOC3 | 1500 | C-14 | 8 | IEC 320 | White | 15.75 x 11.70 x 3.48 | 39 |
| X1EMWFINOE3 | 1500 | C-14 | 8 | NEMA 5-15 | White | 15.75 x 11.70 x 3.48 | 39 |
| X1FMWFINOC3 | 1725 | C-14 | 8 | IEC 320 | White | 15.75 x 11.70 x 3.48 | 45 |
| X1FMWFINOE3 | 1725 | C-14 | 8 | NEMA 5-15 | White | 15.75 x 11.70 x 3.48 | 45 |






Specifications