Unregulated Linear Power Supplies |
Different rectifier circuits can be used when building unregulated linear power supplies. | |||||||||||||||||||||||||||||||||
1. Dual Complementary Rectifier | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
A dual complementary rectifier is the best choice, when a positive and negative | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
2. Full Wave Bridge | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
The full wave bridge rectifier is the most cost effective, since the entire | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
3. Full Wave Center Tapped Circuits | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
A full wave center tapped rectifier is commonly used in high current, low voltage applications, since there is only one voltage drop in the | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
4. Full Wave Center Tap With Choke Input | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Choke input filters are commonly used in high current applications, since they reduce | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Regulated Linear Power Supplies | |||||||||||||||||||||||||||||||||
Regulated linear power supplies are used to provide a constant output | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
HOW TO SPECIFY THE TRANSFORMER |
![]() | |||
Vdc = Output DC voltage | |||
The transformer AC voltage and current, when used in the various |
|
Powertronix . 1120 Chess Drive, Foster City, CA 94404
|