All Products
- Transformers
- Auto Transformers
Auto Transformer
- Buck-Boost Transformers
Buck-Boost Transformers
- Current Transformers
Current Transformers
- Dental Transformers
Dental Transformers
- High Efficiency Power Transformers
High Efficiency Power Transformers
- High Voltage Transformers
High Voltage Transformer
- Intermittent Duty Transformers
Intermittent Duty
- Low Inrush Transformers
Low Inrush Transformers
- Low Noise Audio Transformers
Low Noise Audio Transformers
- Low Profile Transformer
Low Profile Transformer
- Medical Isolation Transformers
Medical Isolation Transformers
- Power Transformers
Power Transformers
- 3 Phase Transformer
3 Phase Transformer
- 3 Phase Auto Transformers
3 Phase Auto Transformers
- Auto Transformers
Auto Transformer
- Inductors
Inductors
- AC/DC Power Supplies
AC/DC Power Supplies:
Robust Circuit
- Power Distribution Units (PDUs)
Power Distribution
Units (PDUs)
- ISOLATION STATION™
3 Phase Auto Transformers
POWERTRONIX 3 Phase Auto Transformers
These transformers are for voltage step up or step down when there is no
requirement for electrical isolation. Auto Transformers offer a significant size and weight reduction as
well as lower cost. Powertronix three phase systems are available for Delta-Delta, Wye-Wye configurations.
APPLICATIONS
Auto Transformers are used in applications where there is no requirement for electrical insulation between
input and output windings. These are popular for industrial automation and marine applications.
Contact POWERTRONIX for design details
Specifications
Mounting
Safety Approvals
Insulation Class
|
Single Transformer Dimensions
![]() |
![]() |
![]() |
![]() |
| Input/Output: No phase shift, More turns, thinner copper, more insulation | Input/Output: 30deg phase shift, load side grounding 4 wire possibility | Input/Output: 30deg phase shift, source side grounding 4 wire possibility | Input/Output: No phase shift, less turns, thicker copper, less insulation |
| MODEL NUMBER | 3 Power(kVA) | NO-LOAD LOSS W |
COPPER LOSS (W) | INDIVIDUALLY MOUNTED DIMENSIONS | Wt Lbs |
| T3000-AT | 3 | 5 | 111.19 | 5.4" x 2.7" | 9.9 |
| T4800-AT | 4.8 | 7 | 123.83 | 5.6" x 3.2" | 14.3 |
| T6600-AT | 6.6 | 10 | 143.64 | 6.8" x 3.2" | 18.7 |
| T7500-AT | 7.5 | 11 | 157.95 | 6.9" x 3.6" | 22 |
| T9600-AT | 9.6 | 13 | 177.56 | 7.3" x 3.7" | 24.2 |
| T13200-AT | 13.2 | 17 | 187.46 | 8.1" x 3.8" | 33 |
| T15000-AT | 15 | 18 | 210.78 | 8.2" x 4.1" | 35.2 |
| T18900-AT | 18.9 | 23 | 229.64 | 8.6" x 4.3" | 44 |
| T24000-AT | 24 | 27 | 264.35 | 9.1" x 4.8" | 52.8 |
| T30000-AT | 30 | 35 | 251.25 | 9.8" x 4.9" | 68.2 |
| T45000-AT | 45 | 49 | 295.13 | 10.9" x 5.4" | 94.6 |
| T60000-AT | 60 | 57 | 408.25 | 11.6" x 6.4" | 117.7 |
| T90000-AT | 90 | 86 | 476.29 | 13.8" x 6.6" | 171.6 |
| T120000-AT | 120 | 88 | 485.42 | 16.67" x 6.78" | 228.8 |
Three Phase Unit Transformer Dimensions
| MODEL NUMBER | ASSEMBLED WITH FLANGES or Potted | Wt Lbs |
Low profile rack mount, single phase | Wt Lbs |
RACK MOUNTED (NOTE 1) | Wt Lbs |
| T3000-AT | 10.3" x 6.9" x 7.7" | 32 | 5.4" x 2.7" | 99 | 19" x 14" x 3.5" (2U) | 32 |
| T4800-AT | 11.9" x 6.9" x 7.7" | 45 | 5.98" x 3.0" | 14.3 | 19" x 16" x 3.5" (2U) | 45 |
| T6600-AT | 11.9" x 6.9" x 7.7" | 58 | 7.0" x 3.0" | 18.7 | 19" x 16" x 3.5" (2U) | 58 |
| T7500-AT | 13.2" x 6.9" x 7.7" | 68 | 7.2" x 3.1" | 22 | 19" x 16" x 3.5" (2U) | 68 |
| T9600-AT | 13.4" x 6.9" x 7.7" | 75 | 7.63" x 3.2" | 24.2 | 19" x 16" x 5.2" (2U) | 75 |
| T13200-AT | 14.2" x 8.3" x 9.0" | 101 | 8.58" x 3.3" | 33 | 19" x 19" x 5.2"(2U) | 101 |
| T15000-AT | 14.8" x 8.3" x 9.0" | 108 | 9.0" x 3.3" | 35.2 | 19" x 19" x 5.2"(2U) | 108 |
| T18900-AT | 15.3" x 8.9" x 9.7" | 134 | 9.5" x 3.8" | 44 | 19" x 19" x 5.2"(3U) | 134 |
| T24000-AT | 16.9" x 8.9" x 9.7" | 161 | 9.5" x 4.72" | 52.8 | 19" x 19" x 5.2"(3U) | 161 |
| T30000-AT | 17.7" x 9.8" x 10.9" | 207 | 3U | |||
| T45000-AT | 19.4" x 10.3" x 11.3" | 286 | 3U | |||
| T60000-AT | 22.3" x 11.7" x 12.5" | 355 | 4U | |||
| T90000-AT | 22.9" x 13.8" x 14.6" | 517 | 4U | |||
| T120000-AT | 23.5" x 15.9" x 16.8" | 689 | 4U |






Specifications




